Not sure will be profitable after to night earning announce.
GOOG 6.60(Briefing) ???(Actual)
2010/04/05 11:35pm
GOOG 596.50 (up 7.50)
Cost | ||||||
590c | 16.6 | 610p | 20.8 | 37.4 | ||
600c | 11.4 | 600p | 15 | 26.4 | ||
610c | 7.1 | 590p | 10 | 17.1 | ||
620c | 4.2 | 580p | 6.3 | 10.5 | ||
630c | 2.45 | 570p | 3.5 | 5.95 | ||
640c | 1.3 | 560p | 1.8 | 3.1 | ||
650c | 0.7 | 550p | 0.85 | 1.55 |
Let see what happen tomorrow.
2010/04/16 9.41pm
GOOG 567.00 (-30)
Earn 21% on straddle.
No comments:
Post a Comment